Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
Sunday, 3/19/23 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
384 Well Cell Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
384 Well Storage Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
96 Well Cell Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
96 Well Storage Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
Acumen eX3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
ImageXpress Micro | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Back_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Back_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Front_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Front_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Middle_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Middle_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Back_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Back_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Front_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Front_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Middle_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Middle_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_Wound Maker | ||||||||||||||||||||||||||||||||||||||||||||||||
Janus | ||||||||||||||||||||||||||||||||||||||||||||||||
Janus 384 Well Non-Sterile Tips | ||||||||||||||||||||||||||||||||||||||||||||||||
Janus 384 Well Sterile Tips | ||||||||||||||||||||||||||||||||||||||||||||||||
Janus 96 Well Non-Sterile Tips | ||||||||||||||||||||||||||||||||||||||||||||||||
Janus 96 Well Sterile Tips | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||
MultiDrop Combi | ||||||||||||||||||||||||||||||||||||||||||||||||
Project management | ||||||||||||||||||||||||||||||||||||||||||||||||
Promega CellTiterGlo | ||||||||||||||||||||||||||||||||||||||||||||||||
Spinnaker | ||||||||||||||||||||||||||||||||||||||||||||||||
Synergy NEO2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tecan Freedom EVO 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tecan Freedom EVO 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Culture Hood | ||||||||||||||||||||||||||||||||||||||||||||||||
Vi-Cell Counter | ||||||||||||||||||||||||||||||||||||||||||||||||
Vi-Cell Reagents |
Monday, 3/20/23 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
384 Well Cell Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
384 Well Storage Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
96 Well Cell Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
96 Well Storage Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
Acumen eX3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
ImageXpress Micro | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Back_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Back_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Front_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Front_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Middle_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_GCIS_Middle_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Back_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Back_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Front_Left | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Front_Right | ||||||||||||||||||||||||||||||||||||||||||||||||
IncuCyte S3_KCBD_Middle_Left |